<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldwide Energy &#124; Commercial Energy Solutions Kansas City &#187; Energy Efficient News &amp; Updates Blog</title>
	<atom:link href="http://www.worldwideenergy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldwideenergy.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 13:59:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Geothermal Saves $117 Million Per Year</title>
		<link>http://www.worldwideenergy.com/geothermal-saves-117-million-per-year/</link>
		<comments>http://www.worldwideenergy.com/geothermal-saves-117-million-per-year/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.worldwideenergy.com/?p=2810</guid>
		<description><![CDATA[California and Nevada are saving $118 million per year in generating geothermal energy. According to a new study by the Geothermal Energy Association, the reduction of pollutants leads to cost savings external to market considerations. In the U.S., California leads &#8230; <a href="http://www.worldwideenergy.com/geothermal-saves-117-million-per-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>California and Nevada are saving $118 million per year in generating geothermal energy. According to a new study by the <a title="Geothermal Energy study" href="http://geo-energy.org/events/Air%20Emissions%20Comparison%20and%20Externality%20Analysis_Publication.pdf" target="_blank">Geothermal Energy Association</a>, the reduction of pollutants leads to cost savings external to market considerations.</p>
<p>In the U.S., California leads the way in installed geothermal capacity with 2732.2 megawatts, and gets $87.5 million per year in externality benefits. Nevada comes in second with 517.5 megawatts, and $29.1 million in annual externality benefits.</p>
<p>Geothermal plants have a lower average life cycle emission rate than other power sources, making it come ahead of coal, natural gas, and nuclear plants.</p>
<p>Source: <a title="Green Tech Media article" href="http://www.greentechmedia.com/articles/read/geothermal-saves-117-million-per-year-for-california-and-nevada" target="_blank">Green Tech Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwideenergy.com/geothermal-saves-117-million-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lighting Innovation Continues</title>
		<link>http://www.worldwideenergy.com/led-lighting-innovation-continues/</link>
		<comments>http://www.worldwideenergy.com/led-lighting-innovation-continues/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[Lightfair]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.worldwideenergy.com/?p=2807</guid>
		<description><![CDATA[This year&#8217;s Lightfair showcased some of the top trends and innovation unfolding this year. As it has for the last five years, LED continues to impress with its innovation. In fact, many vendors have produced LEDs that come in warmer &#8230; <a href="http://www.worldwideenergy.com/led-lighting-innovation-continues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s <a title="Lightfair website link" href="http://www.lightfair.com/lightfair/V40/" target="_blank">Lightfair</a> showcased some of the top trends and innovation unfolding this year.</p>
<p>As it has for the last five years, LED continues to impress with its innovation. In fact, many vendors have produced LEDs that come in warmer temperatures (2700K and 3000K). Lighting control for digital LEDs was also showcased.</p>
<p>&#8220;This year, a noticeable number of lamps and fixtures didn&#8217;t look like they had LEDs inside. Part of this is a result of LED performance increases, which now allow manufacturers to add glare-reducing diffusers to cover the point source chips.&#8221;</p>
<p>What does this mean for businesses? LED lighting is quickly becoming the same color and shape of existing fixtures so you won&#8217;t be able to tell the difference. One of the only distinctions between efficient and outdated lighting is a smaller utility bill.</p>
<p>Source: <a title="Green Tech Media LED article" href="http://www.greentechmedia.com/articles/read/lightfair-2013-led-lighting-is-warm-smart-and-looks-like-what-you-know" target="_blank">Green Tech Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwideenergy.com/led-lighting-innovation-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Use in Trucking Expected to Rise</title>
		<link>http://www.worldwideenergy.com/natural-gas-use-in-trucking-expected-to-rise/</link>
		<comments>http://www.worldwideenergy.com/natural-gas-use-in-trucking-expected-to-rise/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://www.worldwideenergy.com/?p=2804</guid>
		<description><![CDATA[The natural gas boom is taking the trucking industry by storm. Fleet companies are taking a leap forward and switching from petroleum to cleaner-burning natural gas. With the price of natural gas at a low, companies with larger fleets are &#8230; <a href="http://www.worldwideenergy.com/natural-gas-use-in-trucking-expected-to-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The natural gas boom is taking the trucking industry by storm. Fleet companies are taking a leap forward and switching from petroleum to cleaner-burning natural gas.</p>
<p>With the price of natural gas at a low, companies with larger fleets are looking to take advantage. In fact, the United Parcel Service (UPS) announced its plans to expand its current 112 natural gas vehicles to about 800 to run on liquefied natural gas (LNG) by the end of 2014.</p>
<p>Like most companies, UPS still has a long way to go in the conversion, but are &#8220;benefiting from incentives provided by various states and the federal government, which offer tax credits and grants for installing natural gas fuel stations and using vehicles fueled by natural gas.&#8221;</p>
<p>The federal Energy Information Administration last year projected that if enough LNG filling stations were built, sales of heavy-duty natural gas vehicles could increase to 275,000 in 2034. In April, Cummins, a leading engine manufacturer, began shipping big new engines that make long runs on natural gas possible. In fact, the move to natural gas could cut the country&#8217;s oil import bill.</p>
<p>With about eight million heavy and medium-weight trucks consuming three million barrels of oil a day, that is nearly 15 percent of the total national daily consumption.</p>
<p>The natural gas boom has produced a large amount of inexpensive fuel that burns cleaner, and makes meeting emission standards easier.</p>
<p>Read more from the <a title="NY Times NG article" href="http://www.nytimes.com/2013/04/23/business/energy-environment/natural-gas-use-in-long-haul-trucks-expected-to-rise.html?pagewanted=all&amp;_r=0" target="_blank">New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwideenergy.com/natural-gas-use-in-trucking-expected-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Cuts 52% Energy Use to Win EPA Competition</title>
		<link>http://www.worldwideenergy.com/school-cuts-52-energy-use-to-win-epa-competition/</link>
		<comments>http://www.worldwideenergy.com/school-cuts-52-energy-use-to-win-epa-competition/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[portfolio manager]]></category>

		<guid isPermaLink="false">http://www.worldwideenergy.com/?p=2801</guid>
		<description><![CDATA[The winner of the third-annual Energy Star National Building Competition was Demarest Elementary School in Bloomfield, New Jersey. The school reduced its energy use by 52 percent. More than 3,000 schools, businesses, and government buildings competed in the Environmental Protection &#8230; <a href="http://www.worldwideenergy.com/school-cuts-52-energy-use-to-win-epa-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The winner of the third-annual Energy Star National Building Competition was Demarest Elementary School in Bloomfield, New Jersey. The school reduced its energy use by 52 percent.</p>
<p>More than 3,000 schools, businesses, and government buildings competed in the Environmental Protection Agency&#8217;s (EPA) <a title="EPA Energy Competition" href="http://www.energystar.gov/index.cfm?fuseaction=buildingcontest.index" target="_blank">competition</a> to see which could reduce its energy use the most in one year.</p>
<p>Combined, this year&#8217;s competitors cut their energy costs by more than $50 million and saved more than three billion kBtus of energy. Eighty-nine buildings in the competition saw a 20 percent or greater reduction.</p>
<p>Competitors tracked their buildings&#8217; monthly energy consumption using EPA&#8217;s <a title="Energy Star portfolio manager" href="http://www.energystar.gov/index.cfm?c=evaluate_performance.bus_portfoliomanager" target="_blank">Energy Star Portfolio Manager</a>, an online energy tracking tool.</p>
<p>Source: <a title="Energy Manager Today article" href="http://www.energymanagertoday.com/new-jersey-school-cuts-energy-use-52-wins-epas-building-competition-091265/" target="_blank">Energy Manager Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwideenergy.com/school-cuts-52-energy-use-to-win-epa-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Keys to Energy Management Success</title>
		<link>http://www.worldwideenergy.com/12-keys-to-energy-management-success/</link>
		<comments>http://www.worldwideenergy.com/12-keys-to-energy-management-success/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[building manager]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.worldwideenergy.com/?p=2795</guid>
		<description><![CDATA[So your company wants to succeed in energy management? A new white paper from Drumbeat Energy Management outlines 12 steps to help your company manage its energy use. Management commitment Funding Response resources Technical staff involvement Coordinated plan and strategy &#8230; <a href="http://www.worldwideenergy.com/12-keys-to-energy-management-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So your company wants to succeed in energy management? A new white paper from <a title="Drumbeat Energy whitepaper" href="http://www.drumbeatenergy.com/images/Energy_Management_WhitePaper_4__Behavioural_Change__FINAL.pdf" target="_blank">Drumbeat Energy Management</a> outlines 12 steps to help your company manage its energy use.</p>
<div class="create">
<ul>
<li>Management commitment</li>
<li>Funding</li>
<li>Response resources</li>
<li>Technical staff involvement</li>
<li>Coordinated plan and strategy</li>
<li>Focus</li>
<li>Feedback mechanisms</li>
<li>Appropriate timing</li>
<li>Sensitivity about morale</li>
<li>Investment and maintenance</li>
<li>Motivation</li>
<li>Maintaining momentum</li>
</ul>
<p>Source: <a title="Energy manager today 12 tips article" href="http://www.energymanagertoday.com/12-keys-to-energy-management-success-091382/" target="_blank">Energy Manager Today</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwideenergy.com/12-keys-to-energy-management-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Ranks #1 in Shaping Corporate Sustainability with Tax Code</title>
		<link>http://www.worldwideenergy.com/u-s-ranks-1-in-shaping-corporate-sustainability-with-tax-code/</link>
		<comments>http://www.worldwideenergy.com/u-s-ranks-1-in-shaping-corporate-sustainability-with-tax-code/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[green tax index]]></category>
		<category><![CDATA[tax code]]></category>

		<guid isPermaLink="false">http://www.worldwideenergy.com/?p=2789</guid>
		<description><![CDATA[According to KPMG&#8217;s first Green Tax Index, the U.S. ranks #1 among 21 countries most actively using the tax code to influence sustainable corporate activity. That reflects the country&#8217;s federal tax incentives for energy efficiency, renewable energy, and green buildings, &#8230; <a href="http://www.worldwideenergy.com/u-s-ranks-1-in-shaping-corporate-sustainability-with-tax-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2790" class="wp-caption alignright" style="width: 310px"><a href="http://www.worldwideenergy.com/wp-content/uploads/2013/05/KPMGs-Green-Tax-Index.jpg"><img class="size-medium wp-image-2790" title="KPMG's Green Tax Index" src="http://www.worldwideenergy.com/wp-content/uploads/2013/05/KPMGs-Green-Tax-Index-300x290.jpg" alt="green tax index" width="300" height="290" /></a><p class="wp-caption-text">The U.S. ranks first among 21 countries most actively using the tax code to influence sustainable corporate activity.</p></div>
<p>According to KPMG&#8217;s first <a title="Green Tax Index" href="http://www.kpmg.com/global/en/issuesandinsights/articlespublications/green-tax/pages/default.aspx" target="_blank">Green Tax Index</a>, the U.S. ranks #1 among 21 countries most actively using the tax code to influence sustainable corporate activity. That reflects the country&#8217;s federal tax incentives for energy efficiency, renewable energy, and green buildings, and results in strong growth for the U.S. renewable sector.</p>
<p>&#8220;The Green Tax Index gives companies insight into how countries are using taxes to influence corporate sustainability.&#8221; It can also help decision makers allocate budgets, evaluate global investments around the world, and enhance the return on their green initiatives.</p>
<p>The index identified more than 200 individual tax incentives relevant to corporate sustainability. At least 30 have been introduced since January 2011.</p>
<p>According to the Green Tax Index, the U.S. tax code &#8220;provides a range of tax credits, including a production tax credit on renewable energy and tax incentives construction of efficient buildings.</p>
<p>Other top ranking countries include Japan, United Kingdom, France, and South Korea.</p>
<p>Read more about the index at <a title="Environmental Leader Green Tax Code article" href="https://www.environmentalleader.com/2013/04/25/us-ranks-no-1-using-tax-code-to-shape-corporate-sustainability/" target="_blank">Environmental Leader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwideenergy.com/u-s-ranks-1-in-shaping-corporate-sustainability-with-tax-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City to Get More Natural Gas Pumps</title>
		<link>http://www.worldwideenergy.com/kansas-city-to-get-more-natural-gas-pumps/</link>
		<comments>http://www.worldwideenergy.com/kansas-city-to-get-more-natural-gas-pumps/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[filling stations]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.worldwideenergy.com/?p=2786</guid>
		<description><![CDATA[Kansas City will have more natural gas pumps soon. The Kansas Gas Service has operated the only place in the metro area where the public could fill up on compressed natural gas, which burns cleaner and is cheaper than gasoline &#8230; <a href="http://www.worldwideenergy.com/kansas-city-to-get-more-natural-gas-pumps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kansas City will have more natural gas pumps soon. The Kansas Gas Service has operated the only place in the metro area where the public could fill up on compressed natural gas, which burns cleaner and is cheaper than gasoline or diesel.</p>
<p>The KS Gas Service outlet in Overland Park has been improved to fill more vehicles faster, and is looking to add more filling stations.</p>
<p>Clean Energy Fuels, which owns and operates natural-gas stations across the country, are nearing a deal with officials to open a filling station in Kansas City. The station would &#8220;provide compressed natural gas to city-owned vehicles as well as to other fleets and the public.&#8221;</p>
<p>Natural gas is catching on in the U.S. but has much room for improvement. There are about 120,000 natural gas vehicles on American roads, compared with 15.5 million worldwide. The ample amount of domestic natural gas from shale could reduce the country&#8217;s dependence on imported oil.</p>
<p>Read more about the project from the <a title="KC Star NG article" href="http://www.kansascity.com/2013/05/13/4233813/drivers-of-natural-gas-powered.html" target="_blank">Kansas City Star</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwideenergy.com/kansas-city-to-get-more-natural-gas-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Parks for Locally-Produced Clean Energy</title>
		<link>http://www.worldwideenergy.com/renewable-energy-parks-for-locally-produced-clean-energy/</link>
		<comments>http://www.worldwideenergy.com/renewable-energy-parks-for-locally-produced-clean-energy/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewable energy park]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.worldwideenergy.com/?p=2780</guid>
		<description><![CDATA[Renewable energy parks are a new concept, but are at the forefront of discussions lately. A renewable energy park is &#8220;an area used and planned for the purpose of clean energy development, like wind and solar generation.&#8221; This revolving concept &#8230; <a href="http://www.worldwideenergy.com/renewable-energy-parks-for-locally-produced-clean-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2781" class="wp-caption alignleft" style="width: 310px"><a href="http://www.worldwideenergy.com/wp-content/uploads/2013/05/Renewable-Energy-Park.jpg"><img class="size-medium wp-image-2781" title="Renewable Energy Park" src="http://www.worldwideenergy.com/wp-content/uploads/2013/05/Renewable-Energy-Park-300x211.jpg" alt="Renewable Energy park" width="300" height="211" /></a><p class="wp-caption-text">The Town of Hempstead in New York is a great blueprint for a renewable energy park that features solar energy, and electric car charging stations.</p></div>
<p>Renewable energy parks are a new concept, but are at the forefront of discussions lately. A renewable energy park is &#8220;an area used and planned for the purpose of clean energy development, like wind and solar generation.&#8221;</p>
<p>This revolving concept provides a source of reliable, locally-produced clean energy, contributes to eco-tourism, and is an educational resource to local schools, universities, and business groups. Energy generation sources can include solar, wind, biomass, geothermal, and hydrogen generation to incorporate an assortment of technologies and purposes.</p>
<p>There are grant opportunities and utility incentives for communities looking to develop a renewable energy park. The Energy Efficiency and Conservation Block Grant (<a title="EECBG website" href="http://www1.eere.energy.gov/wip/eecbg.html" target="_blank">EECBG</a>) is a great example of federally-funded programs that provide assistance in energy park development.</p>
<p>A recent Department of Energy webinar showcased the Town of Hempstead, New York and its renewable energy park in Point Lookout, NY. The energy park features several innovative demonstration projects, various solar photovoltaic technologies, electric charging stations, and an off-grid aquaculture facility.</p>
<p>The town received $4.5 millin from the EECBG to implement projects including lighting and HVAC retrofits, vehicle fleet improvements, metering data acquisition system, and public outreach efforts.</p>
<p>The town has lowered its carbon footprint, and brought major energy savings to the town&#8217;s facilities. Their clean energy initiative and energy park is a great blueprint for other communities developing renewable energy parks, or implementing locally-produced clean energy.</p>
<p>Source: <a title="Energy Manager Today" href="http://www.energymanagertoday.com/renewable-energy-parks-a-blueprint-for-locally-produced-clean-energy-091286/" target="_blank">Energy Manager Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwideenergy.com/renewable-energy-parks-for-locally-produced-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightFair International Talks LED Leapfrogging</title>
		<link>http://www.worldwideenergy.com/lightfair-international-talks-led-leapfrogging/</link>
		<comments>http://www.worldwideenergy.com/lightfair-international-talks-led-leapfrogging/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[efficient retrofits]]></category>
		<category><![CDATA[leapfrogging]]></category>
		<category><![CDATA[led]]></category>

		<guid isPermaLink="false">http://www.worldwideenergy.com/?p=2776</guid>
		<description><![CDATA[The LightFair International in Philadelphia this year introduced a couple of new terms taking the industry by surprise: rolling retrofits and LED leapfrogging. Charlie Szoradi, CEO of Independence LED, explains how LED leapfrogging is &#8220;jumping to the end-game and retrofitting &#8230; <a href="http://www.worldwideenergy.com/lightfair-international-talks-led-leapfrogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The LightFair International in Philadelphia this year introduced a couple of new terms taking the industry by surprise: rolling retrofits and LED leapfrogging.</p>
<p>Charlie Szoradi, CEO of Independence LED, explains how LED leapfrogging is &#8220;jumping to the end-game and retrofitting with LEDs, rather than repeatedly paying for the labor of installing slightly better fluorescents.&#8221;</p>
<p>Rolling retrofits are another approach where building owners simply replace burnt-out lights with LEDs in order to avoid waiting for a system-wide RFP.</p>
<p>Three factors to consider maximizing the return on investment of LEDs are run time, inefficiency of existing lights, and cost of electricity. Run time refers to how long lights are on, and the inefficiency of existing lights add to a higher electricity cost. &#8220;If a building is high on all of these factors, it&#8217;s the perfect application scenario for LEDs,&#8221; says Szoradi.</p>
<p>What are some other benefits and factors that come into play when considering LEDs? Share your comments below.</p>
<p>Source: <a title="Energy Manager Today article" href="http://www.energymanagertoday.com/buzz-from-lightfair-led-leapfrogging-rolling-retrofits-091317/">Energy Manager Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwideenergy.com/lightfair-international-talks-led-leapfrogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Reasons for Businesses to Switch to Solar Energy</title>
		<link>http://www.worldwideenergy.com/guest-post-reasons-for-businesses-to-switch-to-solar-energy/</link>
		<comments>http://www.worldwideenergy.com/guest-post-reasons-for-businesses-to-switch-to-solar-energy/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[solar systems]]></category>

		<guid isPermaLink="false">http://www.worldwideenergy.com/?p=2767</guid>
		<description><![CDATA[Many businesses are converting to solar energy to provide cleaner fuels for the company employees, and to reduce costs. In some states there are even tax and money incentives that give businesses the push to switch to solar energy. In &#8230; <a href="http://www.worldwideenergy.com/guest-post-reasons-for-businesses-to-switch-to-solar-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many businesses are converting to solar energy to provide cleaner fuels for the company employees, and to reduce costs. In some states there are even tax and money incentives that give businesses the push to switch to solar energy. In some cases, grants are also awarded to help with costs. But there are many other reasons to consider changing to solar energy.</p>
<p>In some offices, solar energy reduces or eliminates high electric bills every month. And in businesses where the bottom line matters, this can amount to large savings. It is similar to paying for future energy saving years down the line by investing in solar panels or a system for your business.</p>
<p>Government incentives and the low costs of solar products are another reason why it is a good time to think about converting. When you get money back or some money from the government, this is a return on your investment. Solar systems, once installed, require little maintenance so you save on this aspect too. This is especially true on panels and systems that do not use batteries. Many solar panels carry 25-year or more warranties. You will use less energy heating the business, thus again saving money.</p>
<p>Many customers and people in the community support green energy so converting can have good results on your business image. This means it can attract new customers and provide good employee relations. Installations are sometimes expensive and cost reduction is not always seen immediately. So when converting do so to support a clean environment and because you believe in a better energy source. Sometimes it is part of a long range goal that requires patience. In some cases, businesses and corporations can get a 30 percent tax credit on purchases of a system.</p>
<p>Sometimes installing solar energy is for saving in the years ahead. Businesses often install solar energy for different reasons, but the top ones include supporting clean energy. The second is again saving money and good community relations. This energy can produce electricity without greenhouse gas emissions. These gases pollute the environment and the air we breathe.</p>
<p>Solar systems use a clean energy source, the sun. This energy is free to those that install solar energy systems. It does not require ordering or using raw materials like gas, oil, and coal for heat and other uses. This produces a self-reliant business not really dependent on suppliers and networks. It has some limits because some areas have more sunlight than others.</p>
<p>Often with solar energy you can go on or off the grid. This means that you can remain connected to a utility company or not be. When not connected, you rely solely on the solar energy system you have installed. Off the grid systems are often used in rural areas and are beneficial in these locations.</p>
<p>Using solar energy does create jobs and a new source for revenue. This in turns helps the community overall in a positive way. These are some of the many reasons businesses should switch to solar energy.</p>
<h6>This is a guest post by Liz Nelson from <a href="http://www.whitefence.com">WhiteFence.com</a>. She is a freelance writer and blogger from Houston. Questions and comments can be sent to <a href="mailto:liznelson17@gmail.com">liznelson17@gmail.com</a>.</h6>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldwideenergy.com/guest-post-reasons-for-businesses-to-switch-to-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
